Graduate Business Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon. | Tues. | Wed. | Thur. |
| 7:00 PM to 9:40 PM (weekly) | FIRE 654 | ACCT 680 | ACCT 507 | ACCT 608 |
| INFO 664 | FIRE 520 | ACCT 610 | ECON 501 | |
| MGMT 691 Corp. Ent. | FIRE 635 | ECON 641 | ECON 610 | |
| MKTG 671 | INFO 643 | FIRE 623 | FIRE 622 | |
| MKTG 678 | MGMT 641 | FIRE 626 | INFO 664 | |
| SCMA 524 | MGMT 642 | INFO 658 | MKTG 657 | |
| SCMA 669 | MKTG 691 Prod. Launch | INFO 661 | SCMA 645 | |
| SCMA 669 | SCMA 602 | |||
| SCMA 675 | ||||
| Time | Mon. | Tues. | Wed. | Thur. |
| 4:00 PM to 6:40 PM (weekly) | INFO 632 | INFO 691 Text Mining | ||
| Time | Mon. | Tues. | Wed. | Thur. |
| 5:30 PM to 6:45 PM (2x/week) | ECON 604 | ECON 612 | ECON 604 | ECON 612 |
| SCMA 691 Exp. Des. | FIRE 650 | SCMA 691 Exp. Des. | FIRE 650 | |
| INFO 610* (hybrid) | INFO 610* (hybrid) | |||
| MKTG 673 | MKTG 673 | |||
| Time | Mon. | Tues. | Wed. | Thur. |
| 12:30 PM to 1:45 PM (2x/week) | MGMT 642 | MGMT 642 | ||
| Online Course(s) - no synchronous virtual meeting times | ||||
| FIRE 627 | FIRE 691 Valuation | |||
*INFO 610 - Analysis and Design of Database Systems will meet on campus on Tuesdays at 5:30pm. The section will meet virtually on Zoom on Thursdays at 5:30pm. Students must connect with audio and video to the Thursday virtual sessions.