Graduate Business Courses |
Time | Mon. | Tues. | Wed. | Thur. | |
7:00 PM to 9:40 PM (weekly) | FIRE 540* 👩🏽💼 RINP | ACCT 680 👩🏽💼 RINP | ACCT 507 🌐 ROND | ACCT 608 👩🏽💼 RINP | |
INFO 658 👩🏽💼/ 📡 RONA | FIRE 520 👩🏽💼 RINP | ACCT 610 👩🏽💼 RINP | ECON 610 👩🏽💼/ 📡 RONA | ||
MGMT 691 Corp. Ent. 👩🏽💼/ 📡 RONA | FIRE 629 👩🏽💼 RINP | FIRE 623 👩🏽💼 RINP | FIRE 622 👩🏽💼 RINP | ||
MKTG 671 👩🏽💼 / 📡 RONA | FIRE 635 👩🏽💼 RINP | FIRE 654 👩🏽💼 RINP | INFO 632 👩🏽💼 RINP | ||
SCMA 524 🌐 ROND | INFO 664 👩🏽💼/ 📡 RONA | INFO 661 👩🏽💼/ 📡 RONA | INFO 664 👩🏽💼 RINP | ||
SCMA 669 👩🏽💼 / 📡 RONA | MGMT 641 🌐 ROND | INFO 691 Big Data 👩🏽💼/ 📡 RONA | MKTG 672 👩🏽💼/ 📡 RONA | ||
SCMA 675 👩🏽💼 / 📡 RONA | MGMT 642 👩🏽💼 / 📡 RONA | MKTG 678 👩🏽💼 RINP | SCMA 691 Risk Analytics 👩🏽💼 / 📡 RONA | ||
MKTG 657 👩🏽💼 / 📡 RONA | SCMA 602 🌐 ROND | ||||
SCMA 669 👩🏽💼 / 📡 RONA | |||||
Time | Mon. | Tues. | Wed. | Thur. | |
7:00 PM to 8:15 PM (weekly) | SCMA 645 👩🏽💼 / 📡 RONC | ||||
Time | Mon. | Tues. | Wed. | Thur. | |
7:00 PM to 8:15 PM (2x/week) | ECON 641 🌐 ROND | ECON 641 🌐 ROND | |||
Time | Mon. | Tues. | Wed. | Thur. | |
5:30 PM to 6:45 PM (weekly) | SCMA 645 👩🏽💼 / 📡 RONC | ||||
Time | Mon. | Tues. | Wed. | Thur. | |
5:30 PM to 6:45 PM (2x/week) | ECON 607 👩🏽💼 RINP | ECON 612 👩🏽💼 RINP | ECON 607 👩🏽💼 RINP | ECON 612 👩🏽💼 RINP | |
INFO 616 👩🏽💼 / 📡 RONB | FIRE 650 🌐 ROND | INFO 616 👩🏽💼 / 📡 RONB | FIRE 650 🌐 ROND | ||
INFO 640 👩🏽💼 / 📡 RONA | INFO 640 👩🏽💼 / 📡 RONA | ||||
Time | Mon. | Tues. | Wed. | Thur. | |
3:30 PM to 4:45 PM (2x/week) | ECON 501 👩🏽💼 RINP | ECON 501 👩🏽💼 RINP | |||
Online Course(s) - no synchronous virtual meeting times | |||||
FIRE 627 🌐 RONL | FIRE 630 🌐 RONL |
* FIRE 540 was offered in Spring 2021 as FIRE 691 Topic: Financial Analytics