Graduate Business Courses |
Time | Mon. | Tues. | Wed. | Thur. |
7:00 PM to 9:40 PM (weekly) | FIRE 626 👩🏽💼 / 📡 RONB | ACCT 604 🌐 ROND | ACCT 507 🌐 ROND | ACCT 662 👩🏽💼 / 📡 RONA |
INFO 611 👩🏽💼 / 📡 RONA | FIRE 520 👩🏽💼 RINP | ACCT 608 👩🏽💼 RINP | FIRE 610 👩🏽💼 RINP | |
INFO 635 👩🏽💼 / 📡 RONA | FIRE 621 👩🏽💼 / 📡 RONA | ACCT 621 👩🏽💼 / 📡 RONA | INFO 620 👩🏽💼 / 📡 RONA | |
MGMT 641 🌐 ROND | INFO 610 👩🏽💼 / 📡 RONA | FIRE 623 🌐 ROND | INFO 661 🌐 ROND | |
MKTG 679 👩🏽💼 / 📡 RONB | MKTG 671 👩🏽💼 RINP | INFO 644 👩🏽💼 / 📡 RONA | INFO 664 👩🏽💼 RINP | |
SCMA 675 👩🏽💼 RINP | SCMA 615 👩🏽💼 / 📡 RONA | MKTG 675 👩🏽💼 / 📡 RONA | MGMT 642 👩🏽💼 RINP | |
MKTG 674 👩🏽💼 / 📡 RONB | ||||
SCMA 648 👩🏽💼 / 📡 RONA | ||||
Time | Mon. | Tues. | Wed. | Thur. |
4:00 PM to 6:40 PM (weekly) | MKTG 656 👩🏽💼 / 📡 RONB | |||
Time | Mon. | Tues. | Wed. | Thur. |
2:00 PM to 3:15 PM (2x/week) | ECON 501 👩🏽💼 RINP | ECON 501 👩🏽💼 RINP | ||
Time | Mon. | Tues. | Wed. | Thur. |
5:30 PM to 6:45 PM (2x/week) | ECON 604 👩🏽💼 RINP | ECON 501 👩🏽💼 RINP | ECON 604 👩🏽💼 RINP | ECON 501 👩🏽💼 RINP |
INFO 614 👩🏽💼 / 📡 RONA | ECON 610 🌐 ROND | INFO 614 👩🏽💼 / 📡 RONA | ECON 610 🌐 ROND | |
MGMT 655 👩🏽💼 RINP | ECON 642 👩🏽💼 RINP | MGMT 655 👩🏽💼 RINP | ECON 642 👩🏽💼 RINP | |
SCMA 524 🌐 ROND | SCMA 677 👩🏽💼 / 📡 RONA | SCMA 524 🌐 ROND | SCMA 677 👩🏽💼 / 📡 RONA | |
Online Asynchronous Courses - no synchronous virtual meeting times | ||||
FIRE 615# 🌐 RONL | FIRE 658 🌐 RONL | MKTG 691 Social Media Rsrch. 🌐 RONL |
#Offered in prior semesters as FIRE 691 - Topic: Urban Real Estate Economics