Graduate Business Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon. | Tues. | Wed. | Thur. |
| 7:00 PM to 9:40 PM (weekly) | ACCT 608 🌐 ROND | ACCT 604 🌐 ROND | ACCT 507 🌐 ROND | ACCT 662 👩🏽💼 RINP |
| FIRE 626 🌐 ROND | ECON 610 👩🏽💼 / 📡 RONA | FIRE 623 🌐 ROND | ECON 691 Envr. Res. 🌐 ROND | |
| INFO 611 🌐 ROND | FIRE 520 👩🏽💼 RINP | INFO 630 🌐 ROND | FIRE 610 👩🏽💼 / 📡 RONA | |
| INFO 635 👩🏽💼 / 📡 RONA | FIRE 621 👩🏽💼 / 📡 RONA | INFO 661 👩🏽💼 / 📡 RONA | INFO 620 🌐 ROND | |
| MKTG 679 👩🏽💼 / 📡 RONE | INFO 644 👩🏽💼 RINP | MKTG 673 👩🏽💼 / 📡 RONE | INFO 664 👩🏽💼 RINP | |
| SCMA 524 🌐 ROND | MKTG 671 👩🏽💼 / 📡 RONA | SCMA 648 👩🏽💼 / 📡 RONA | MGMT 641 🌐 ROND | |
| SCMA 675 👩🏽💼 / 📡 RONA | SCMA 632 👩🏽💼 / 📡 RONA | MGMT 642 👩🏽💼 / 📡 RONA | ||
| SCMA 691 Log. Mgmt. 👩🏽💼 / 📡 RONA | MKTG 675 👩🏽💼 / 📡 RONA | |||
| SCMA 677 👩🏽💼 / 📡 RONA | ||||
| Time | Mon. | Tues. | Wed. | Thur. |
| 4:00 PM to 6:40 PM (weekly) | INFO 609 🌐 ROND | MKTG 656 👩🏽💼 / 📡 RONE | ||
| Time | Mon. | Tues. | Wed. | Thur. |
| 4:00 PM to 5:15 PM (2x/week) | SCMA 648 👩🏽💼 / 📡 RONA | SCMA 648 👩🏽💼 / 📡 RONA | ||
| Time | Mon. | Tues. | Wed. | Thur. |
| 5:30 PM to 6:45 PM (2x/week) | ECON 642 👩🏽💼 / 📡 RONA | ECON 501 🌐 ROND | ECON 642 👩🏽💼 / 📡 RONA | ECON 501 🌐 ROND |
| INFO 610 🌐 ROND | INFO 614 🌐 ROND | INFO 610 🌐 ROND | INFO 614 🌐 ROND | |
| MGMT 655 👩🏽💼 RINP | MGMT 655 👩🏽💼 RINP | |||
| Online Asynchronous Courses - no synchronous virtual meeting times | ||||
| ECON 604 🌐 RONL | FIRE 615# 🌐 RONL | FIRE 658 🌐 RONL | MKTG 691^ Social Media Rsrch. 🌐 RONL | |
| SCMA 524 🌐 RONL | ||||
#Offered in prior semesters as FIRE 691 - Topic: Urban Real Estate Economics
^Offered in Fall 2020 as MKTG 691 - Topic: Digital Ethnography & Social Listening