Graduate Business Courses |
Time | Mon. | Tues. | Wed. | Thur. |
7:00 PM to 9:40 PM (weekly) | ACCT 608 👩🏽💼 / 📡 RONA | ACCT 604 👩🏽💼 / 📡 RONA | ACCT 507 🌐 ROND | ACCT 662 🌐 ROND |
FIRE 626 🌐 ROND | ECON 610 👩🏽💼 / 📡 RONA | FIRE 623 🌐 ROND | FIRE 610 👩🏽💼 / 📡 RONA | |
INFO 611 🌐 ROND | FIRE 520 🌐 ROND | INFO 640 🌐 ROND | INFO 620 🌐 ROND | |
INFO 630 👩🏽💼 / 📡 RONA | FIRE 621 👩🏽💼 / 📡 RONA | INFO 661 👩🏽💼 / 📡 RONA | INFO 664-901 👩🏽💼 in-person | |
SCMA 524 🌐 ROND | INFO 644 🌐 ROND | MKTG 675 👩🏽💼 / 📡 RONA | INFO 664-902 🌐 ROND | |
SCMA 675 👩🏽💼 / 📡 RONE | MKTG 671 👩🏽💼 / 📡 RONA | SCMA 677 🌐 ROND | MGMT 641 👩🏽💼 / 📡 RONA | |
SCMA 632 👩🏽💼 / 📡 RONA | MGMT 642 👩🏽💼 / 📡 RONA | |||
SCMA 691 Log. Mgmt. 👩🏽💼 / 📡 RONA | SCMA 648 🌐 ROND | |||
Time | Mon. | Tues. | Wed. | Thur. |
4:00 PM to 6:40 PM (weekly) | INFO 609 🌐 ROND | MKTG 656 🌐 ROND | INFO 614 🌐 ROND | |
Time | Mon. | Tues. | Wed. | Thur. |
5:30 PM to 6:45 PM (2x/week) | MGMT 655 🌐 ROND | ECON 501 🌐 ROND | MGMT 655 🌐 ROND | ECON 501 🌐 ROND |
ECON 642 👩🏽💼 / 📡 RONA | ECON 642 👩🏽💼 / 📡 RONA | |||
FIRE 629 👩🏽💼 / 📡 RONE | FIRE 629 👩🏽💼 / 📡 RONE | |||
INFO 610 🌐 ROND | INFO 610 🌐 ROND | |||
Time | Mon. | Tues. | Wed. | Thur. |
11:30 AM to 12:15 PM (2x/week) | SCMA 648 🌐 ROND | SCMA 648 🌐 ROND | ||
Online Asynchronous Courses - no synchronous virtual meeting times | ||||
ECON 604 🌐 RONL | FIRE 615# 🌐 RONL | FIRE 658 🌐 RONL | MKTG 673 🌐 RONL | |
MKTG 691 Dig. Ethn. 🌐 RONL | SCMA 524 🌐 RONL |
#Was offered in prior semesters as FIRE 691 - Topic: Urban Real Estate Economics